3
May
Registration is now open for our Summer Elite Training Program. Please email speed.leblanc@gmail.com to check on availability.

Groups and Times
Pro/Coll/Jr | Girls Jr/Coll | 05AAA/ 06AAA | Pro/Coll/Jr | Girls Jr/Coll | 05AAA/ 06AAA | Pro/Coll/Jr | Girls MAA | 07AA / 08AAA | 06AA / 07AAA | |
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | |
Mon Workout | 6:45-8:00 | 7:45-9:00 | 8:45-10:00 | 9:45-11:00 | 10:45-12:00 | 12:00-1:15 | 1:00-2:15 | 2:00-3:15 | 4:00-5:15 | 5:30-6:45 |
Mon Ice | 8:30-9:30 | 9:30-10:30 | 10:30-11:30 | 8:30-9:30 | 9:30-10:30 | 10:30-11:30 | 11:30-12:30 | 3:30-4:30 | 2:30-3:30 | 4:30-5:30 |
Tues Workout | 6:45-8:00 | 7:45-9:00 | 8:45-10:00 | 9:45-11:00 | 10:45-12:00 | 12:00-1:15 | 1:00-2:15 | 2:00-3:15 | 4:00-5:15 | 5:30-6:45 |
Tues Yoga | 8:15-8:45 | 9:15-9:45 | 10:15-10:45 | 11:15-11:45 | 12:15-12:45 | 1:15-1:45 | 2:15-2:45 | 3:15-3:45 | no yoga | no yoga |
Wed Workout | 6:45-8:00 | 7:45-9:00 | 8:45-10:00 | 9:45-11:00 | 10:45-12:00 | 12:00-1:15 | 1:00-2:15 | 2:00-3:15 | 4:00-5:15 | 5:30-6:45 |
Wed Ice | 8:30-9:30 | 9:30-10:30 | 10:30-11:30 | 8:30-9:30 | 9:30-10:30 | 10:30-11:30 | 11:30-12:30 | 3:30-4:30 | 2:30-3:30 | 4:30-5:30 |
Thurs Workout | 6:45-8:00 | 7:45-9:00 | 8:45-10:00 | 9:45-11:00 | 10:45-12:00 | 12:00-1:15 | 1:00-2:15 | 2:00-3:15 | 4:00-5:15 | 5:30-6:45 |
Thurs Yoga/Ice | 8:15-8:45 | 9:15-9:45 | 10:15-10:45 | 11:15-11:45 | 12:15-12:45 | 1:15-1:45 | 2:15-2:45 | 3:30-4:30 Ice | 2:30-3:30ice | 4:30-5:30 ice |
Fri Workout | 6:45-8:00 | 7:45-9:00 | 8:45-10:00 | 9:45-11:00 | 10:45-12:00 | 12:00-1:15 | 1:00-2:15 | 1:00-2:15 | 4:00-5:15 | 4:00-5:15 |
Fri Ice / Yoga | 8:30-9:30 | 9:30-10:30 | 10:30-11:30 | 8:30-9:30 | 9:30-10:30 | 10:30-11:30 | 11:30-12:30 | no yoga fri | no yoga fri | no yoga fri |
Leave a Reply